OSE SLIM NIGHT powder
NUTRITIONAL SUPPLEMENTS FROM METANORM®
€ 39,90(AVP)
FAT BURNING
L-carnitine and citrus bioflavonoids from Citrus aurantium support fat burning. Zinc supports the fatty acid metabolism.
SLEEP
Melatonin helps to shorten the time it takes to fall asleep and supports a good quality of sleep.
LONGEVITY
Zinc contributes to normal DNA synthesis.
Stir a heaped measuring spoon (= 5.5 g) into at least ⅛ litre of water and drink before going to bed.
| Pro TD (= 5,5 g) | *NRV in % | |
|---|---|---|
| AG2LM-Komplex | ||
| L-Arginin | 1110 mg | 0 % |
| L-Glutamin | 900 mg | 0 % |
| L-Lysin | 555 mg | 0 % |
| Glycin | 435 mg | 0 % |
| Melatonin | 1 mg | 0 % |
| L-Carnitin | 100 mg | 0 % |
| Citrus Bioflavonoide aus Citrus aurantium | 50 mg | 0 % |
| Vitamin B1 (Thiamin) | 1,1 mg | 100 % |
| Vitamin B2 (Riboflavin) | 1,4 mg | 100 % |
| Vitamin B3 (Niacin) | 16 mg | 100 % |
| Vitamin B5 (Pantothensäure) | 6 mg | 100 % |
| Vitamin B6 (Pyridoxol) | 1,4 mg | 100 % |
| Vitamin B7 (Biotin) | 50 mcg | 100 % |
| Vitamin B9 (Folsäure) | 200 mcg | 100 % |
| Vitamin B12 (Methylcobalamin) | 2,5 mcg | 100 % |
| Vitamin D3 | 25 mcg = 1000 I.E. | 500 % |
| Zink | 15 mg | 150 % |
| Mangan | 2 mg | 100 % |
| Chrom | 40 mcg | 100 % |
| Bor | 1 mg | 0 % |
*NRV = recommended daily intake.
The values of the ingredients are based on average analyses.
One daily dose = 0.1 BE.
L-arginine monohydrochloride, L-glutamine, L-lysine monohydrochloride, orange fruit powder, sweetener xylitol, glycine, acidifier citric acid, flavouring, L-carnitine L-tartrate, zinc gluconate, citrus bioflavonoids, manganese gluconate, niacinamide, sweetener stevioglycosides from stevia, calcium-D-pantothenate, boric acid, pyridoxal-5-phosphate, riboflavin-5-phosphate, thiamine hydrochoride, melatonin, folic acid, chromium-III-chloride hexahydrate, D-biotin, cholecalciferol, methylcobalamin.

